Latest Results
WOMEN'S SUPER LEAGUE | TEAM SIDEOUT POLONIA | MALORY EAGLES UEL | 2 - 3 | 23/11/2024 | |||
DIVISION 1 | WIMBLEDON WILDKATS | TEAM SIDEOUT WOMEN 1 | 3 - 1 | 18/11/2024 | |||
DIVISION 2 | DYNAMOS DAREDEVILS | TEAM SIDEOUT WOMEN 2 | 3 - 1 | 17/11/2024 | |||
WOMEN'S SUPER LEAGUE | LEEDS GORSE | TEAM SIDEOUT POLONIA | 0 - 3 | 17/11/2024 | |||
WOMEN'S SUPER LEAGUE | DURHAM PALATINATES | TEAM SIDEOUT POLONIA | 3 - 2 | 16/11/2024 | |||
WOMEN'S SUPER LEAGUE | TEAM SIDEOUT POLONIA | DARKSTAR DERBYSHIRE W | 3 - 1 | 10/11/2024 | |||
LONDON PREMIER LEAGUE | TEAM SIDEOUT MEN | SQUAD MEN | 1 - 3 | 07/11/2024 | |||
DIVISION 2 | TEAM SIDEOUT WOMEN 2 | LYNX LADIES | 0 - 3 | 07/11/2024 | |||
WOMEN'S SUPER LEAGUE | TEAM SIDEOUT POLONIA | CAMBRIDGE ARU WOMEN | 3 - 0 | 02/11/2024 | |||
LONDON PREMIER LEAGUE | TEAM SIDEOUT MEN | LONDON BEARS | 0 - 3 | 31/10/2024 | |||
WOMEN'S SUPER LEAGUE | TEAM SIDEOUT POLONIA | WESSEX WOMEN 1 | 3 - 0 | 27/10/2024 | |||
LONDON PREMIER LEAGUE | TEAM SIDEOUT MEN | LONDON GIANTS | 0 - 3 | 24/10/2024 | |||
DIVISION 1 | TEAM SIDEOUT WOMEN 1 | FLAMING SIX COYOTES | 3 - 2 | 23/10/2024 | |||
DIVISION 1 | EPIC | TEAM SIDEOUT WOMEN 1 | 1 - 3 | 20/10/2024 | |||
WOMEN'S SUPER LEAGUE | DARKSTAR VENUS 1 | TEAM SIDEOUT POLONIA | 1 - 3 | 13/10/2024 | |||
DIVISION 2 | MALORY EAGLETS | TEAM SIDEOUT WOMEN 2 | 3 - 1 | 11/10/2024 | |||
DIVISION 1 | MALORY RED EAGLES | TEAM SIDEOUT WOMEN 1 | 0 - 3 | 08/10/2024 |
About Us
Established in 2011, SideOut has evolved into a vibrant hub for beach and indoor volleyball, proudly standing as the UK’s leading provider of coaching and event management services in both disciplines. We are based in London and Worthing.
Quick Links
Copyright © All rights reserved | SideOut Beach Volleyball Club Ltd, SideOut Ltd, SideOut Coaching Ltd.